Telecommunication Tower&Transmission line tower&accessories- Goods description and major parameters
| No. | Description | Detailed Specification and Major design Parameters |
| 1 | Design Code | ANSI/TIA222G, European Standard and others |
| 2 | Design Loading | 1. Antenna load area as per specified by Clients worldwide. 2. Wind speed as per requested by the clients. 3. Deflection & Twist Angle, Exposure category, Topographic category as per specified by clients. |
| 4 | Structure Classification | II |
| 5 | Hot-dip galvanization | ISO 1461 2009, ASTM A123 |
| 6 | Steel Grade | 1. High strength low alloy structural steel: Q420B which is equivalent with ASTM Gr60 2. High strength low alloy structural steels: Q345B which is equivalent with ASTM Gr50 or S355JR 3. Carbon Structural Steel: Q235B which is equivalent with ASTM A36 or S235JR |
| 7 | Bolts and Nuts | Mainly ISO 898 grade 6.8 and 8.8 bolts |
| 8 | Foundation | 50KPa, 100KPa, 150KPa soil bearing capacity mainly. |
| 9 | Tower Type | 1. 3 Leg Self supported Angular Towers 2. 3 Leg Self supported Tubular Towers 3. 4 Leg Self supported Angular Towers 4. 4 Leg Self supported Tubular Towers 5. Guyed Mast 6. Monopole Tower 7. Camouflaged Tower: Palm Tree, Pine Tree, Coconut and others tree 8. RDS Tower: Rapid Deploy Site/Tower 9. Rooftop Towers 10. Smart Poles |
| 10 | Warranty | 1. Tower structures: 10 years 2. Camouflaged towers a. Barks: 10 years b. Branches and leaves: 3 years |
| 11 | Return Period | 50 Years |
| 12 | Accessories | 1. Paint kits (ICAO standards): Water Based Acrylic Anticorrosive Paint which include Primer, International Orange/Red and Ivory White 2. Aviation Light: 48V/220V Double Light and Single Light & Solar Light 3. Lightning System: Lightning rod with 70mm2 G/Y copper cable down conductor or 25x3mm copper flat tape with clamps, and copper coated steel busbars or as per specified by clients. 4. Earthing System: Earthing Rod with copper clad steel strand cable and lugs etc. or as per specified by Clients. 5. ACDB as per specified by clients 6. Fencing: Palisade fence and wire mesh fence with razor wires and gate. 7. Fall arrest system: GB and CE certificate fall arrest system. 8. Optical Fiber Cable: as per specified by client 9. Generator: as per specified by client 10. Canopy and Generator Cage: as per specified by clients |
Monopoles are one of the least disruptive and easiest communication towers to erect. This fact has led them to quickly become one of the most popular structures in the wireless communications industry. As consumer demand for data on wireless devices continues to soar, wireless carriers face serious network capacity issues. While new technology and better wireless antennas can help, the best solution is to add additional cell towers. In recent years, however, with stricter zoning laws and a lack of available land, adding towers to urban areas has become increasingly difficult, making the process longer and more expensive. As monopoles and concealed monopoles (loose poles, flagpoles, palm poles, etc.) require a smaller footprint and are more aesthetically pleasing

Hot Tags: monopole tower for telecommunication with hot dip galvanized and accessories, China, manufacturers, suppliers, factory, wholesale, quotation, customized, Unipolar Transmission Tower Towers, Monopole Palm Tower Towers, Tubular Steel Lattice Tower, 30m Disguised Antenna Palm Tree Tower, Landscape Steel Monopole, Transmission High voltage Wireless Tower Towers








