We shape and enhance the brand image of enterprise Polygonal Communication Tower Towers, 110 Kv Power Transmission Pole, Pine Tree Cell Towers as our development direction and provide customers with efficient, value-added services. We are looking forward to even greater cooperation with overseas customers based on mutual benefits. In order to meet market demand and enrich consumers' choices, we are working hard to develop new products. It is through the provision of new products and services that we contribute to society from all aspects.
Utility Galvanized Steel Electric Telescoping Pole
Basic Info
Model NO.: Utility Galvanized Steel Electric Telescoping Pole
Conductor Circuit: Single Circuit
Materials: Steel
Style: Cable Tower
Product Name: Utility Galvanized Steel Electric Telescoping Pole
Warrenty: 15 Years
Shape: Conoid, Multi-Pyramidal, Columniform, Polygon
Welding Standard: Aws D 1.1
Material: Q345, Gr65, Q235 as Per Customer Request
Transport Package: as Customer Request
Origin: China
Usage: Crossing Tower, Tension Tower, Angle Tower
Certification: ISO, CE
Standard: Standard
Structure: Utility Galvanized Steel Electric Telescoping Pole
Surface Treatment: Galvanization
Lift Time: 50 Years
Certificate: ISO, SGS, BV
Tolerance: +/- 2%
Specification
| Type | Utility Galvanized Steel Electric Telescoping Pole Supplier |
| Suit for | Electricity distribution |
| Shape | Conoid ,Multi-pyramidal,Columniform,polygonal or conical |
| Material | Usually Q345B/A572,minimum yield strength>=345n/mm2 Q235B/A36,minimum yield strength>=235n/mm2 As well as Hot rolled coil from Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, to ST52- |
| Torlance of dimenstion | +- 2% |
| Power | 10 KV ~550 KV |
| Safety Factor | Safety factor for conducting wine : 8 Safety factor for grounding wine : 8 |
| Design Load in Kg | 300~ 1000 Kg appliced to 50cm from the to pole |
| Marks | Nane palte through rivert or glue ,engrave ,emboss as per customer requirement |
| Surface treatment | Hot dip galvanized Following ASTM A 123, color polyester power or any other standard by client required. |
| Joint of Poles | Insert mode,innerflange mode,face to face joint mode . |
| Design of pole | Against earthquake of 8 grade |
| Wind Speed | 160 Km/Hour . 30 m /s |
| Minimum yield strength | 355 mpa |
| Minimum ultimate tensile strength | 490 mpa |
| Max ultimate tensile strength | 620 mpa |
| Standard | ISO 9001 |
| Length of per section | Within 14m once forming without slip joint |
| Welding | We has past flaw testing.Internal and external double welding makes the welding beautiful in shape Welding Standard :AWS ( American Welding Society ) D 1.1 |
| Thickness | 1 mm to 30 mm |
| Production Process | Rew material test → Cutting →Molding or bending →Welidng (longitudinal )→Dimension verify →Flange welding →Hole drilling →Calibration → Deburr→Galvanization or powder coating ,painting →Recalibration →Thread →Packages |
| Packages | Our poles as normal cover by Mat or straw bale at the top and bottom ,anyway also can following by client required , each 40HC or OT can loading how many pcs will calculation base on the client actually specification and data. |
With dependable high quality approach, great reputation and excellent customer support, the series of products and solutions produced by our firm are exported to lots of countries and regions for Galvanized Electric Telescoping Pole Supplier. We target to be your loyal supplier and long-term cooperator in China. We insist on scientific development and independent innovation as our main tasks.
Hot Tags: utility galvanized steel electric telescoping pole, China, manufacturers, suppliers, factory, wholesale, quotation, customized, Camouflaged Pine Monopole Tower, Three column Steel Pipe Communication Tower, Cell on wheels, Hidden Light Pole, Palm Foliage For Camouflaged Telecom Tower, Hot Dip Galvanized Self supporting Lattice Tower
[[ProKeywords]]






